Apple iPhone X Vs Samsung Galaxy S9 Plus
The Samsung Galaxy S9 Plus has emerged from the wreckage of MWC 2018, big, bad, and ready to take on the world. But powerful and impressive though it is, it has still had its fair share of competitors, and the Apple iPhone X is chief among them. How does Samsung’s latest fare against the best Apple has to offer? Find out from the specifications.
Specs:
Samsung Galaxy S9 Plus | Apple iPhone X | |
Size | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 inches) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 inches) |
Weight | 189 grams (6.67 ounces) | 174 grams (6.14 ounces) |
Screen Size | 6.2-inch AMOLED display | 5.8-inch Super Retina AMOLED display |
Screen Resolution | 2,960 x 1,440 pixels (529 pixels-per-inch) | 2,436 x 1,125 pixels (458 pixels-per-inch) |
Operating System | Samsung Experience 9 (over Android 8.0 Oreo) | iOS 11 |
Storage Space | 64GB | 64GB, 256GB |
MicroSD Card Slot | Yes, up to 256GB | No |
Tap To Pay Services | Samsung Pay, Android Pay | Apple Pay |
Processor | Qualcomm Snapdragon 845 | A11 Bionic |
RAM | 6GB | 3GB |
Camera | Dual sensor 12MP rear, 8MP front | Dual sensor 12MP rear, 7MP front |
Video | 2,160p at 60 frames per second, 1080p at 240 fps, 720p at 960 fps | 2,160p at 60 frames per second, 1080p at 240 fps |
Bluetooth Version | Bluetooth 5.0 | Bluetooth 5.0 |
Ports | 3.5mm headphone jack, USB-Type C | Lightning |
Fingerprint sensor | Yes | Yes |
Water resistance | IP68 | IP67 |
Battery | 3,500mAh | 2,716mAh |
App Marketplace | Google Play Store | Apple App Store |
Network support | T-Mobile, AT&T, Verizon, Sprint | T-Mobile, AT&T, Verizon, Sprint |
Colors | Midnight Black, Coral Blue, Lilac Purple | Space Gray, Silver |
Price | $840 | $1000 |
These are the basic comparison between Apple’s iPhone X and Samsung Galaxy S9.
Please Share!
Short URL:Gossipy Generating...
You must be logged in to post a comment.
There are no comments
Add yours